<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Payback Period on Energy Efficient Bulbs Too Long?</title>
	<atom:link href="http://lenpenzo.com/blog/index.php/id648-is-the-payback-period-on-energy-efficient-bulbs-too-long.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lenpenzo.com/blog/id648-is-the-payback-period-on-energy-efficient-bulbs-too-long.html</link>
	<description>The off-beat personal finance blog for responsible people</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill in NC</title>
		<link>http://lenpenzo.com/blog/id648-is-the-payback-period-on-energy-efficient-bulbs-too-long.html/comment-page-1#comment-10380</link>
		<dc:creator>Bill in NC</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=648#comment-10380</guid>
		<description>Even in the winter, electric resistance heat (an incandescent bulb) is an expensive way to heat.

I&#039;d rather spend a kilowatt-hour on my heat pump to get 3 kW-hour equivalent (or use the gas furnace if the temperature is below freezing)</description>
		<content:encoded><![CDATA[<p>Even in the winter, electric resistance heat (an incandescent bulb) is an expensive way to heat.</p>
<p>I&#8217;d rather spend a kilowatt-hour on my heat pump to get 3 kW-hour equivalent (or use the gas furnace if the temperature is below freezing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://lenpenzo.com/blog/id648-is-the-payback-period-on-energy-efficient-bulbs-too-long.html/comment-page-1#comment-10292</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Fri, 23 Jul 2010 00:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=648#comment-10292</guid>
		<description>So then I guess for those of you who want to be as green as possible, use CFLs in the summertime and incandescent bulbs in the winter time.  ;-)</description>
		<content:encoded><![CDATA[<p>So then I guess for those of you who want to be as green as possible, use CFLs in the summertime and incandescent bulbs in the winter time.  <img src='http://lenpenzo.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tree</title>
		<link>http://lenpenzo.com/blog/id648-is-the-payback-period-on-energy-efficient-bulbs-too-long.html/comment-page-1#comment-10259</link>
		<dc:creator>Tree</dc:creator>
		<pubDate>Thu, 22 Jul 2010 03:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://lenpenzo.com/blog/?p=648#comment-10259</guid>
		<description>Keep in mind for indoor applications you have to consider in winter incandescents will reduce heat required, and in summer, if A/C is used will more then double the energy wasted, 75 watts of heat wasted may mean 150-300 watts of A/C usage to remove that heat</description>
		<content:encoded><![CDATA[<p>Keep in mind for indoor applications you have to consider in winter incandescents will reduce heat required, and in summer, if A/C is used will more then double the energy wasted, 75 watts of heat wasted may mean 150-300 watts of A/C usage to remove that heat</p>
]]></content:encoded>
	</item>
</channel>
</rss>
